Body Fat by Country
Compare your body fat percentage to national averages across 25 countries. See how you rank globally.
Average Body Fat % by Country (Men)
| Rank | Country | Avg BFP | vs You |
|---|---|---|---|
| #1 | Japan | 22% | - |
| #2 | Vietnam | 22% | - |
| #3 | China | 23% | - |
| #4 | South Korea | 23% | - |
| #5 | Singapore | 23% | - |
| #6 | Switzerland | 23% | - |
| #7 | Netherlands | 23% | - |
| #8 | India | 24% | - |
| #9 | France | 24% | - |
| #10 | Italy | 24% | - |
| #11 | Spain | 24% | - |
| #12 | Sweden | 24% | - |
| #13 | South Africa | 24% | - |
| #14 | Germany | 25% | - |
| #15 | Russia | 25% | - |
| #16 | UK | 26% | - |
| #17 | Australia | 26% | - |
| #18 | Brazil | 26% | - |
| #19 | Canada | 27% | - |
| #20 | Argentina | 27% | - |
| #21 | USA | 28% | - |
| #22 | Mexico | 28% | - |
| #23 | Egypt | 28% | - |
| #24 | UAE | 28% | - |
| #25 | Saudi Arabia | 29% | - |
Data sources: WHO, NCD-RisC, national health surveys. Estimates based on BMI-to-BFP conversion formulas applied to population BMI data.